Corporate Office:
Toll Free (866) 734-3948
----------------------------
Branch Office 
Property Showcase
 
(520) 790-0543
 
Home
Find a Home
Find an Agent
e-Magazine Listings
Our Listings
Open Houses
Property Showcase
Our Digital Marketing
Landlord Services
Featured Rentals
Rental Search
Careers Info
About Our Company
Free Reports
Recent Home Sales
Community Info
Mortgage Information
 
Nova Home Loans

Current Rates
15 Year Fixed Conventional Rate: 3.75% Points: 1 APR: 3.911%
5/1 LIBOR ARM Conventional Rate: 3% Points: 1 APR: 3.154%
FHA 30 Year Fixed Rate: 4.5% Points: 1 APR: 5.112%
VA 30 Year Fixed Rate: 4.5% Points: 1 APR: 5.112%
USDA 30 Year Fixed Rate: 4.75% Points: 1 APR: 5.152%
30 Year Fixed JUMBO Rate: 5.625% Points: 1 APR: 5.726%
15 Year Fixed JUMBO Rate: 5.5% Points: 1 APR: 5.621%
30 Year Fixed Conventional Rate: 4.25% Points: 1 APR: 4.336%
7/1 LIBOR ARM Conventional Rate: 3.375% Points: 1 APR: 3.529%
5/1 ARM Interest Only Rate: 3.25% Points: 1 APR: 3.336%
5/1 Treasury ARM JUMBO Rate: 4% Points: 1 APR: 4.101%
7/1 Treasury ARM JUMBO Rate: 4.25% Points: 1 APR: 4.331%
V.I.P. Mortgage

Current Rates
Fixed FHA 30 Year Rate: 4.5% Points: 0 APR: 5.037%
30 Year Fixed Rate: 4.625% Points: 0 APR: 5.13%

Real Estate Websites by Advanced Access © 1998-2010